If you have a problem accessing the Tariff files below, please refer to our Document Formats page. If you find errors or omissions in those files, or continue to have difficulty opening them, please report the problem.
| Customs Tariff | Date Issued / Updated |
|---|---|
| PDF format; By chapter | 2009-08-07 |
| PDF format; Customs Tariff (6.3 MB) | 2009-08-01 |
| Microsoft Access® format | 2009-08-01 |
| CADEX-formatted — effective August 1, 2009 | 2009-08-01 |
| Tariff Amendments | Date Issued / Updated |
| T2009-6 | 2009-08-07 |
| T2009-5 | 2009-07-01 |
| T2009-4 | 2009-06-09 |
| T2009-3 | 2009-03-30 |
| T2009-2 | 2009-02-12 |
| T2009-1 | 2009-01-09 |
| January 1, 2009 | 2009-01-01 |
| Tariff Notices | ||
|---|---|---|
| No. | Regarding | Date Issued |
| 48 | Economic Recovery Act (stimulus) | 2009-12-23 |
| 46 | Tariff amendment package — T2009–6 | 2009-07-31 |
| 45 | Tariff amendment package — T2009–6 | 2009-07-24 |
| 44 | Tariff amendment package — T2009–6 — Peru Tariff (PT) |
2009-07-15 |
| 43 | Tariff amendment package — T2009–5 | 2009-07-01 |
| 42 | Tariff amendment package — T2009–5 | 2009-06-26 |
| 41 | Tariff amendment package — T2009–5 | 2009-06-19 |
| 40 | Tariff amendment package — T2009–4 | 2009-06-03 |
| 39 | Tariff amendment package — T2009–3 | 2009-03-30 |
| 38 | Budget 2009 | 2009-01-27 |
| 37 | Tariff amendment package — T2009–1 | 2008-12-23 |
| 36 | 2009 Departmental Consolidation of the Customs Tariff | 2008-11-04 |