le 28 février 2007
L'Agence des services frontaliers du Canada (ASFC) a révisé le montant des droits antidumping et les taux de droits compensateurs imposés sur certaines pièces d'attache en acier au carbone originaires ou exportées de la République populaire de Chine et de certaines pièces d'attache en acier au carbone et en acier inoxydable originaires ou exportées du Taipei chinois. Les taux révisés sont entrés en vigueur le 2 février 2007.
Personne-ressource :
Jean-Louis Lapratte
613-954-7375
En vigeur le 2 février 2007
| Pays d’origine/Exportateur | Taux 1 |
|---|---|
| Taipei chinois | |
| Accurtek Products Co. | 170.00 % |
| Alex Screw Industrial Co. Ltd. | 170.00 % |
| Alloy and Stainless Fasteners Inc. | 170.00 % |
| Anchor Fasteners Industrial | 170.00 % |
| Andrew’s International Co. Ltd. | 170.00 % |
| Anixter Pentacon Inc. | 170.00 % |
| A-Stainless International Co., Ltd. | 170.00 % |
| Atlas Engineering Inc. | 170.00 % |
| Auto Vehicle Parts & Co. | 170.00 % |
| AuVeCo | 170.00 % |
| Barnes Distribution USA | 121.70 % |
| Ben Yuan Enterprise Co. Ltd. | 170.00 % |
| Bi-Mirth Corporation | 170.00 % |
| Bi-Mirth Corporation | 170.00 % |
| Boss Precision Works Co., Ltd. | 170.00 % |
| Bossard Industrial Products (formerly Iowa Industrial Products) | 170.00 % |
| C & C International Group | 170.00 % |
| Case Corporation | 170.00 % |
| Cata Co. Ltd. | 170.00 % |
| Chan Liang Enterprise Co. Ltd. | 1.20 % |
| Chite Enterprises Co., Ltd. | 1.63 % |
| Chu Hua Industrial Co. Ltd. | 170.00 % |
| CNH America LLC | 170.00 % |
| Continental Aero Fasteners | 170.00 % |
| Cully Enterprises Inc. | 170.00 % |
| De Hui Screw Industry Co. LTD. | 170.00 % |
| Diing Sen Fasteners Industrial | 170.00 % |
| Din Ling Corp. | 170.00 % |
| Dragon Iron Factory Co. Ltd. | 2.41 % |
| Easylink Industrial Co., Ltd. | 2.95 % |
| Eguchi and Co., Inc. | 170.00 % |
| Endries International | 170.00 % |
| Faithful Engineering Products Co., Ltd. | 4.53 % |
| Fang Sheng Screw Co. Ltd. | 170.00 % |
| Fareast Metal Co., Ltd. | 170.00 % |
| Farseeing Connection Co. Ltd. | 170.00 % |
| Fastbolt Corp. | 170.00 % |
| Fastenal Company | 44.89 % |
| Fastener Source Inc. | 170.00 % |
| Flexalloy-Textron Inc. | 170.00 % |
| Forest City Technologies Inc. | 170.00 % |
| Fullco Industries | 170.00 % |
| Ginfa World Co. Ltd. | 170.00 % |
| Gofast Co. Ltd. | 170.00 % |
| Grabber Construction Products | 77.80 % |
| Heads and Threads Int’l LLC | 170.00 % |
| Hilti Inc. | 37.30 % |
| Homade Inc. | 170.00 % |
| Homn Reen Enterprise Co., Ltd. | 24.95 % |
| Honor Best Co., Ltd. | 1.34 % |
| Huah Ying International Inc. | 170.00 % |
| Huang Jing Industrial Co. Ltd. | 170.00 % |
| Hy-Mart Fastener Co. Ltd. | 170.00 % |
| IFI & Morgan Limited | 170.00 % |
| Inn Sinn Enterprise Co., Ltd. | 170.00 % |
| Integrated Logistics Solutions | 170.00 % |
| Interactive Co., Ltd. | 170.00 % |
| International Fasteners Co. Ltd. | 170.00 % |
| Intone Industrial Co. Ltd. | 170.00 % |
| J and P Fasteners Co., Ltd. | 170.00 % |
| J and P Fasteners Company Limited | 170.00 % |
| Jau Yeou Industry Co. Ltd. | 170.00 % |
| K.C. Hardware Corp. | 170.00 % |
| Kanebridge Corporation | 14.07 % |
| Kind-Auspice Industrial Co., Ltd. | 5.74 % |
| Kobayashi Metals Limited | 170.00 % |
| Kuan Hsin Screw Industry Co. | 170.00 % |
| L&W Fasteners Co. Ltd. | 170.00 % |
| Lih Lin Enterprises & Industrial Co., Ltd. | 170.00 % |
| Lu Chu Shin Yee Works Co. Ltd. | 170.00 % |
| Luyon Corporation | 170.00 % |
| Mady Enterprise Co. Ltd. | 170.00 % |
| March Fasteners Inc. | 170.00 % |
| Martin Logistics Co. Ltd. | 170.00 % |
| Master United Corp. | 170.00 % |
| Material Mngt Group LLC | 170.00 % |
| May and Hsein Inc. | 170.00 % |
| McMaster-Carr Supply Company | 170.00 % |
| Midas Union Trading Co., Ltd. | 1.89 % |
| Min Hwei Enterprise Co., Ltd. | 170.00 % |
| Newfast Co., Ltd. | 1.56 % |
| Newrex Screw Corporation | 170.00 % |
| NSK Industries Inc. | 170.00 % |
| NYTaps Fastening Systems Inc. | 170.00 % |
| Okabe Corporation | 170.00 % |
| On Time Taiwan Ltd. | 170.00 % |
| P&R Fasteners Inc. | 170.00 % |
| Pacific Fasteners U.S. Inc. | 170.00 % |
| PAM Fastening Technology Inc. | 170.00 % |
| Panther T & H Industry Co., Ltd. | 170.00 % |
| Par Excellence Ind. Co. Ltd. | 170.00 % |
| Pawtucket Fasteners Inc. | 170.00 % |
| Porteous Fastener Company | 170.00 % |
| R.B. & W. Corporation | 170.00 % |
| Redchen Developments Ltd. | 170.00 % |
| RMB Fasteners | 170.00 % |
| Rodex Fasteners Corp. | 170.00 % |
| Scholar Holdings Limited | 170.00 % |
| Sekizama Enterprises Limited | 170.00 % |
| Sen Chang Industrial Co. Ltd. | 170.00 % |
| Shih Hsang Ywa Industrial Inc. | 170.00 % |
| Shin-Jaan Works Co., Ltd. | 170.00 % |
| Shin-Mone Screw Co., Ltd. | 170.00 % |
| Simpson Strong-Tie Company Inc. | 170.00 % |
| Six 2 Fastener Imports | 170.00 % |
| Spec Products | 170.00 % |
| Special Fasteners Eng. Co. | 170.00 % |
| Special Fasteners Eng. Co. Ltd. | 170.00 % |
| Stand Joy Co., Ltd. | 170.00 % |
| Star Pipe Corporation | 170.00 % |
| Star Stainless Screw Co. | 170.00 % |
| Starbest Enterprise Co. Ltd. | 170.00 % |
| Steel Stone Co., Ltd. | 170.00 % |
| Stelfast Fasteners Inc. | 170.00 % |
| Sumeeko Industries Co., Ltd. | 170.00 % |
| Supreme Screw Products | 170.00 % |
| Swan Secure Products Inc. | 170.00 % |
| Sysmetal Enterprises Co. Ltd. | 170.00 % |
| T.W. International Inc. | 170.00 % |
| Taiwan Shan Yin International Co., Ltd. | 1.17 % |
| Thomas & Betts | 170.00 % |
| Thruway Fasteners Inc. | 170.00 % |
| Ticho Industries Limited | 170.00 % |
| Tong Hwei Enterprise Co., Ltd. | 170.00 % |
| Tri-Star Trading Company | 170.00 % |
| Truth Hardware/FKI Industries | 170.00 % |
| Tycoons Group Enterprise Co., Ltd. | 170.00 % |
| Unison Worldwide Inc. Jeng | 170.00 % |
| United Steel and Fasteners Inc. | 170.00 % |
| U-Ween Enterprise Co. Ltd. | 170.00 % |
| Vertex Fasteners | 170.00 % |
| Wa Tai Industrial Co. Ltd. | 170.00 % |
| Wellfly Enterprise Co., Ltd. | 170.00 % |
| West Spec Corporation | 170.00 % |
| WF International Co., Ltd. | 170.00 % |
| Wisechain Trading Limited | 170.00 % |
| Wurth Service Supply Inc. | 170.00 % |
| Wyser International Corp. | 170.00 % |
| XL Screw Corporation | 170.00 % |
| Yeong Tay International Ltd. | 170.00 % |
| Yow Chern Co. Ltd. | 170.00 % |
| Yu Chi Taiwan Enterprise Co. LTD | 170.00 % |
| Yunn Darr Enterprise Co. Ltd. | 170.00 % |
| Zyh Yin Ent. Co., Ltd. | 2.46 % |
| Tous les autres exportateurs | 9.07 % |
1 As a percentage of export price
| Pays d’origine/Exportateur | Taux 1 |
|---|---|
| République populaire de Chine | |
| Alloy and Stainless Fasteners Inc. | 170.00 % |
| Anixter Pentacon Inc. | 170.00 % |
| Auto Vehicle Parts & Co. (AuVeCo) | 170.00 % |
| Barnes Distribution USA | 121.70 % |
| Case Corporation | 170.00 % |
| China National Electronics I/E | 170.00 % |
| China National Electronics I/E Shandong | 170.00 % |
| Cully Enterprises Inc. | 170.00 % |
| Din Ling Corp. | 170.00 % |
| Dong Guan Mingyao Hardware Products Co. Ltd. | 170.00 % |
| Endries International | 170.00 % |
| Fastbolt Corp. | 170.00 % |
| Fastenal | 32.00 % |
| Gem Year Industrial Co., Ltd. | 10.01 % |
| Haiyan County Eastern Fasteners Co., Ltd. | 170.00 % |
| Heads and Threads Int’l LLC | 170.00 % |
| Hilti Inc. | 37.30 % |
| Huah Ying International Inc. | 170.00 % |
| IFI Morgan | 170.00 % |
| Integrated Logistics Solutions | 170.00 % |
| Jiangsu Overseas Group Haitong International Trade Co., Ltd. | 170.00 % |
| Kanebridge | 14.07 % |
| Luyon Corporation | 170.00 % |
| March Fasteners Inc. | 170.00 % |
| Master United Corp. | 170.00 % |
| McMaster-Carr Supply Company | 170.00 % |
| Newrex Screw Corporation | 170.00 % |
| Pacific Fasteners U.S. Inc. | 170.00 % |
| Pawtucket Fasteners Inc. | 170.00 % |
| Porteous Fastener Company | 170.00 % |
| R.B. & W. Corporation | 170.00 % |
| RMB Fasteners | 170.00 % |
| Robertson (Jiaxing) Inc. | 3.94 % |
| Scholar Holdings Limited | 170.00 % |
| Shanghai Ben Yuan Metal Products Co., Ltd. | 170.00 % |
| Shanghai Import / Export Co., Ltd. | 170.00 % |
| Shanghai Prime Machine Co. LTD | 170.00 % |
| Shanghai Tianlong Hardware Co., Ltd. | 170.00 % |
| Shanghai Wisechain Fasteners Ltd. | 170.00 % |
| Simpson Strong-Tie Company Inc. | 170.00 % |
| Star Pipe Corporation | 170.00 % |
| Star Stainless Screw Co. | 170.00 % |
| Stelfast Fasteners Inc. | 170.00 % |
| Sumeeko Industries Co., Ltd. | 170.00 % |
| T and C Fasteners Co., Ltd. | 170.00 % |
| Tapoo Metal Products (Shanghai) Co., Ltd. | 5.50 % |
| Thomas & Betts | 170.00 % |
| Thruway Fasteners Inc. | 170.00 % |
| Tri-Star Trading Company | 170.00 % |
| Truth Hardware/FKI Industries | 170.00 % |
| United Steel and Fasteners Inc. | 170.00 % |
| U-Ween Enterprise Co. Ltd. | 170.00 % |
| West Spec Corporation | 170.00 % |
| Wisechain Trading Limited | 170.00 % |
| Wurth Service Supply Inc. | 170.00 % |
| XL Screw Corporation | 170.00 % |
| Yeong Tay International Ltd. | 170.00 % |
| Yuyao Hongfeng Metal Co., Ltd. | 170.00 % |
| Tous les autres exportateurs | 5.13 % |
1 As a percentage of export price
| Exportateur | Pays d’origine ou d’exportation | Montant de subvention exprimé en renminbi chinois, par kilogramme |
|---|---|---|
| Aironware Shanghai Co. Ltd. | République populaire de Chine | 0,009 |
| Robertson (Jianxing) Inc. | République populaire de Chine | 0,417 |
| Tapoo Metal Products (Shanghai) Co. Ltd. | République populaire de Chine | 0,074 |
| Gem Year Industrial Co., Ltd. | République populaire de Chine | 0,600 |
| All Other Exporters | République populaire de Chine | 1,25 |