Point d'entrée temporaire dans la ville de Cornwall
Remarques : Le point d'entrée de Prescott avoisinant la ville d'Ogdensburg à NY signalera ses temps d'attente sur le site Web de l'ASFC à compter du 1er février 2012.
Le tableau ci-dessous illustre le temps d'attente approximatif à la guérite d'inspection, soit le premier point d'accès avec l'ASFC au point de passage frontalier du Canada et des États-Unis.
Une version sans fil de la page Temps d'attente à la frontière est aussi disponible à partir du Portail sans fil du gouvernement du Canada.
Vous pouvez maintenant recevoir des mises à jour sur les temps d'attente à la frontière sur Twitter.
| Bureau de l'ASFC | Débit / Expéditions commerciales | Débit / Voyageurs |
|---|---|---|
| Heure locale | Vers le Canada | Vers le Canada |
| St. Stephen St. Stephen, NB/Calais, ME Last updated 2012-02-04 09:03 AST | Not applicable | No delay |
| Woodstock Road Belleville, NB/Houlton, ME Last updated 2012-02-04 08:02 AST | No delay | No delay |
| Stanstead Stanstead, QC/Derby Line, VT Last updated 2012-02-04 08:01 EST | No delay | No delay |
| St-Armand/Philipsburg St. Armand, QC/Highgate Springs, VT Last updated 2012-02-04 07:55 EST | No delay | No delay |
| St-Bernard-de-Lacolle Lacolle, QC/Champlain, NY Last updated 2012-02-04 08:07 EST | No delay | No delay |
| Cornwall Cornwall, ON/Rooseveltown, NY Last updated 2012-02-04 07:51 EST | No delay | No delay |
| Prescott Prescott, ON/Ogdensburg, NY Last updated 2012-02-03 23:02 EST | No delay | No delay |
| Thousand Island Bridge Lansdowne, ON/Alexandria Bay, NY Last updated 2012-02-04 07:57 EST | No delay | No delay |
| Sault Ste. Marie Sault Ste. Marie, ON/Sault Ste. Marie, MI Last updated 2012-02-04 08:00 EST | No delay | No delay |
| Fort Frances Bridge Fort Frances, ON/International Falls, MN Last updated 2012-02-04 06:59 CST | No delay | No delay |
| Queenston-Lewiston Bridge Queenston, ON/Lewiston, NY Last updated 2012-02-04 08:01 EST | No delay | No delay |
| Rainbow Bridge Niagara Falls, ON/Niagara Falls, NY Last updated 2012-02-04 07:45 EST | Not applicable | No delay |
| Peace Bridge Fort Erie, ON/Buffalo, NY Last updated 2012-02-04 07:53 EST | No delay | No delay |
| Blue Water Bridge Sarnia, ON/Port Huron, MI Last updated 2012-02-04 07:46 EST | No delay | No delay |
| Detroit and Canada Tunnel Windsor, ON/Detroit, MI Last updated 2012-02-04 07:54 EST | No delay | No delay |
| Ambassador Bridge Windsor, ON/Detroit, MI Last updated 2012-02-04 07:51 EST | No delay | No delay |
| Emerson Emerson, MB/Pembina, ND Last updated 2012-02-04 06:55 CST | No delay | No delay |
| North Portal North Portal, SK/Portal, ND Last updated 2012-02-04 06:07 MST | No delay | No delay |
| Coutts Coutts, AB/Sweet Grass, MT Last updated 2012-02-04 06:01 MST | No delay | No delay |
| Abbotsford-Huntingdon Huntingdon, BC/Sumas, WA Last updated 2012-02-04 04:47 PST | No delay | No delay |
| Pacific Highway Surrey, BC/Blaine, WA Last updated 2012-02-04 04:57 PST | No delay | No delay |
| Douglas (Peace Arch) Surrey, BC/Blaine, WA Last updated 2012-02-04 04:55 PST | Not applicable | No delay |
| Boundary Bay Delta, BC/Point Roberts, WA Last updated 2012-02-04 05:02 PST | No delay | No delay |
Voici la norme des temps d'attente que nous avons établie pour les voyageurs :
Cette liste de sites Web ne signifie aucunement que nous endossons les références des entreprises citées.
La plupart de ces sites ne sont disponibles qu'en anglais seulement.
U.S. Customs and Border Protection Wait Times
http://www.mto.gov.on.ca/french/traveller/
(Ministère des transports de l'Ontario)
http://www.quebec511.gouv.qc.ca/fr/index.asp
(Transports Québec)
http://www.peacebridge.com/webcam.php
(Peace Bridge)
http://www.dwtunnel.com/
(Detroit-Windsor Tunnel)
http://www.borderlineups.com
(Colombie-Britanique)
http://www.wsdot.wa.gov/traffic/border/
(Washington State)